Figure 7. 1634 States |
|||
| labama | Kentucky | New Jersey | Tennessee |
| Arizona | Louisiana | New Mexico | Texas |
| Arkansas | Maine | New York | Vermont |
| California | Maryland | North Carolina | Washington |
| Colorado | Massachusetts | Pennsylvania | Washington DC |
| Delaware | Michigan | Rhode Island | West Virginia |
| Florida | Mississippi | South Carolina | Wisconsin |
| Georgia | Montana | South Dakota | Wyoming |
| Iowa | |||
Figure 8. SSI Criteria States |
|||
| Alaska | Kansas | Nevada | Oregon |
| Idaho | Nebraska | Northern Mariana Islands | Utah |
Figure 9. 209(b) States |
|||
| Connecticut* | Indiana | New Hampshire* | Oklahoma |
| Hawaii | Minnesota | North Dakota | Virginia |
| Illinois | Missouri* | Ohio | |
| * Indicated states do not include individuals who are not blind and who are under the age of 18 in their definition of disability. | |||
1Information current as of July 2003.